2001 CARLTON DRAUGHT CAULFIELD CUP |
|
|||||
2400 metres (Saturday, October 20) | ||||||
Group 1. Handicap of $2,250,000 plus $3000 trophy.First: $1,250,000 plus trophy; Second: $340,000; Third: $180,000; Fourth: $100,000; Fifth: $80,000. Plus a starters bonus of $60,000 for sixth to 10th. | ||||||
1 | 7-1 eq fav | ETHEREAL (NZ) | (b m 4y, Rhythm (USA) Romanee Conti (NZ) | Tr: Sheila Laxon | 50kg | Scott Seamer |
2 | 8-1 | SKY HEIGHTS (NZ) | (br g 5y, Zabeel (NZ) Moet Heights (NZ) | Tr: Colin Alderson | 56.5kg | Damien Oliver |
3 | 60-1 | CELESTIAL SHOW | (b m 6y, Serheed (USA) Add Tinsel) | Tr: Len Morton | 49kg | Rhys McLeod (a) |
Then followed: |
||||||
4 | 16-1 | Hill Of Grace (NZ) | (b m 5y, Zabeel (NZ) Carmel Valley | R B Priscott | 52 | C W Brown |
5 | 14-1 | Bush Padre | (br g 4y, Redding (NZ) Candy Bird) | Lee Freedman | 51 | K McEvoy |
6 | 7-1 eq fav | Inaflury (NZ) | (b m 6y, Zabeel (NZ) Gentle Flurry) | Cliff Brown | 52 | J A Cassidy |
7 | 9-1 | King Keitel (NZ) | (b g 7y, Keitel (NZ) All Glory (NZ) | P P Jenkins | 54 | F Coetzee |
8 | 16-1 | Sale Of Century (NZ) | (b g 4y, Prized (USA) Trio (NZ) | John Hawkes | 52.5 | L V Cassidy |
9 | 25-1 | Big Pat | (gr g 4y, Full And By (NZ) Put In Place (NZ) | Peter Tulloch | 51 | P Mertens |
10 | 10-1 | Freemason | (b g 5y, Grand Lodge (USA) Sashed (NZ) | John Hawkes | 53.5 | D Gauci |
11 | 80-1 | Pasta Express | (ch g 7y, Rigoletto Nassipoint (NZ) | Paul Cave | 52.5 | D Nikolic |
12 | 25-1 | Shot Of Thunder | (b h 4y, Thunder Gulch (USA) My Brilliant Star) | David Edwards | 49.5 | P King |
13 | 10-1 | Hit The Roof (NZ) | (ch g 4y, Maroof (USA) Good News (NZ) | David Hall | 53 | G Boss |
14 | 10-1 | Primrose Sands (NZ) | (b m 5y, Zabeel (NZ) Kylemore (NZ) | Gai Waterhouse | 51 | B York |
15 | 11-1 | Kaapstad Way (NZ) | (br g 6y, Kaapstad (NZ) Crysell Way | Chris Wood | 54.5 | N Rawiller |
16 | 30-1 | Trounced (NZ) | (ch g 8y, Just A Dancer (NZ) Meryl (NZ) | J R Lynds | 52 | C Munce |
17 | 15-1 | Sir Clive (NZ) | (b h 4y, Bigstone (Ire.) Ascendo (NZ) | David Hall | 53 | G J Childs |
18 | 60-1 | Curato Storm | (b h 4y, Dieu DOr Curator (Can.) | John Hawkes | 52.5 | D Beadman |
Scratched: Emission, The Second Mortgage, Asia. Won by: Nose, 1/2 neck. Time: 2:30.93 (Last 600m 36.45). Track: slow. | ||||||
#Protest second against first dismissed. | ||||||
Barriers: 10-17-8. Judges numbers: 17-1-10. | ||||||
Vic TAB Divs ( for $1.00): Win:
Ethereal $9.40. Place: Ethereal $3.50, Sky Heights $3.70,
Celestial Show $22.70. Quinella: $59.20. Exacta: $107.50. Trifecta: $7925.90. |
||||||
Winners colours: Blue and white hoops, grey sleeves, quartered cap. | ||||||