2003 CARLTON DRAUGHT CAULFIELD CUP |
|
|||||
2400 metres (Saturday, October 18) | ||||||
Group 1. Handicap of
$2,150,000 and $15,000 trophies. First: $1,350,000 and trophies; Second: $380,000; Third: $210,000; Fourth: $115,000; Fifth: $95,000. |
||||||
1 | 9-2 fav | MUMMIFY | (b g 4y, Jeune (GB) - Cleopatra's Girl) | Tr: Lee Freedman | 53kg | Danny Nikolic |
2 | 30-1 | GREY SONG | (gr g 5y, Unbridled's Song (USA) - Tonzazip (NZ) | Tr: Tommy Hughes | 51.5kg | Steven King |
3 | 6-1 | DISTINCTLY SECRET (NZ) | (br g 5y, Distinctly North (USA) - Te Akau Secret (NZ) | Tr: Mark Walker | 53kg | Kerrin McEvoy |
Then followed: | ||||||
4 | 14-1 | Makybe Diva (GB) | (b m 5y, Desert King (Ire.) - Tugela (USA) | David Hall | 51.5 | G Boss |
5 | 30-1 | Ain't Seen Nothing | (b m 4y, Nothin' Leica Dane - Icecapade) | Gai Waterhouse | 49.5 | S Baster |
6 | 12-1 | Zagalia (NZ) | (br m 4y, Zabeel (NZ) - Snow Quill (Ire.) | Clarry Conners | 50.5 | R S Dye |
7 | 50-1 | Hugs Dancer (Fr.) | (b g 7y, Cadeaux Genereux (GB) - Embracing (GB) | James Given | 52.5 | D McKeown |
8 | 14-1 | Honor Babe (NZ) | (b m 5y, Honor Grades (USA) - Repremend) | Katrina Alexander | 52 | G J Childs |
9 | 9-1 | Strasbourg | (ch g 4y, Umatilla (NZ) - Bella Regazza) | Bart Cummings | 52 | C W Brown |
10 | 8-1 | In Time's Eye (Ire.) | (b h 5y, Singspeil (Ire.) - Irish Edition (USA) | Dermot Weld | 55.5 | D Oliver |
11 | 80-1 | Vicksburg | (ch g 4y, Thunder Gulch (USA) - Free Success (NZ) | Mark Minervini | 51 | D Dunn |
12 | 25-1 | Rose Archway | (ch m 6y, Archway (Ire.) - Nazaan (NZ) | Clarry Conners | 50 | C Williams |
13 | 12-1 | Platinum Scissors | (b h 4y, Danehill (SA) - Shantha's Choice) | Gai Waterhouse | 52.5 | S Seamer |
14 | 10-1 | Pentastic | (br g 5y, Pentire (GB) - Miss Minden) | David Hall | 54 | S W Arnold |
15 | 30-1 | Hail (NZ) | (ch g 6y, Stark South (USA) - Valley Court (NZ) | Bruce Marsh | 54 | B Prebble |
16 | 14-1 | Grand Armee | (br g 5y, Hennessy (USA) - Tambour) | Gai Waterhouse | 55 | J A Cassidy |
17 | 200-1 | Oarsman (NZ) | (ch g 6y, The Son (NZ) - Virginia Lake (NZ) | Paul Duncan | 51.5 | G Grylls |
18 | 40-1 | Sunday Joy | (b m 4y, Sunday Silence (USA) - Joie Denise) | Gai Waterhouse | 52.5 | L Beasley |
Scratched: Another Warrior, Daneborogh, Gentle Genius. Won by: 3/4 length, nose. Time: 2:25.9. (Last 600m in 35.80). Track: good. | ||||||
Barriers: 13-17-4. Judge's numbers: 6-12-5. | ||||||
Vic TAB Divs (for $1.00): Win: Mummify $5.40.
Place: Mummify $2.40; Grey Song $8.10; Distinctly Secret
$2.80. Quinella: $108.50. Exacta: $168.60. Trifecta: $1682.60. |
||||||
Winner's colours: Red, purple sash, white sleeves, purple cap. | ||||||