2007 BMW CAULFIELD CUP | ||||||
2400 metres (Saturday, October 20) | ||||||
Group 1. Handicap of
$2,500,000 plus $44,000 trophies. First: $1,500,000 and trophies; Second: $375,000; Third: $200,000; Fourth: $110,000; Fifth: $90,000; Sixth to Eighth: $75,000 |
||||||
1 | $9.00 fav | MASTER O’REILLY (NZ) | (b/br g 5y, O'Reilly (NZ) - Without Remorse (NZ) | Tr: Danny O’Brien | 50.5kg | Vlad Duric |
2 | $12.00 | DOURO VALLEY | (b g 6y, Encosta De Lago – Opaque) | Tr: Danny O’Brien | 51.5kg | Jamie Winks |
3 | $17.00 | PRINCESS COUP | (ch m 4y, Encosta De Lago - Stoneyfell Road) | Tr: Mark Walker | 51kg | Glen Boss |
Then followed: | ||||||
4 | 71.00 | Blue Monday (GB) | (b g 7y, Darshaan (GB) – Lunda (Ire.) | David Hayes | 56 | Nash Rawiller |
5 | 81.00 | Tawqeet (USA) | (ch h 6y, Kingmambo (USA) – Caerless (Ire.) | David Hayes | 57 | Dwayne Dunn |
6 | 21.00 | Purple Moon (Ire.) | (ch g 5y, Galileo (Ire.) – Vanishing Prairie (USA) | Luca Cumani | 53.5 | Kerrin McEvoy |
7 | 51.00 | Blutigeroo | (ch g 6y, Encounter – Shanghai Sky) | Colin Little | 55.5 | Damien Oliver |
8 | 71.00 | Annenkov | (b h 6y, Danehill (USA) – Agathe (USA) | Peter Moody | 52.5 | Luke Nolen |
9 | 10.00 | Maybe Better | (b g 5y, Intergaze - Amarula) | Brian Mayfield-Smith | 54 | Corey Brown |
10 | 18.00 | Scenic Shot | (b g 5y, Scenic (Ire.) - Sweepshot) | Daniel Morton | 52.5 | Stathi Katsidis |
11 | 24.00 | Mandela (NZ) | (br g 6y, Ebony Grosve (NZ) – Wairongoa Belle (NZ) | Richard Yuill | 52.5 | Danny Nikolic |
12 | 81.00 | Sirmione | (b g 4y, Encosta De Lago – World Guide (NZ) | Bart Cummings | 51.5 | Seb Murphy (a) |
13 | 201.00 | Black Tom (GB) | (ch h 7y, Langfuhr (Can.) – Narmada (USA) | David Hayes | 53.5 | Peter Hall |
14 | 151.00 | Railings | (b g 6y, Zabeel (NZ) – La Suffragette (NZ) | Roger James | 55.5 | Greg Childs |
15 | 14.00 | Anamato | (b/br m 4y, Redoute’s Choice - Voltage) | David Hayes | 52.5 | Shane Dye |
16 | 41.00 | Cinque Cento | (b m 6y, Nothin’ Leica Dane – Laydown Misere) | Peter Moody | 52.5 | Scott Seamer |
Scratched: Sarrera, Molotov. Late scratchings: Maldivian (NZ), Eskimo Queen (NZ). Deductions: 48c the win; 33c place. | ||||||
Won by: 2-1/4 lengths, 1-1/4 lengths. Time: 2:26.15. (Last 600m 35.11). Track: good. | ||||||
Barriers: 6-4-17. Judge’s numbers: 18-14-17-2. | ||||||
SuperTAB Divs (for $1.00): Win: Master O'Reilly
$5.20. Place: Master O'Reilly $2.20, Douro Valley $2.80,
Princess Coup $3.30. Quinella: $21.00. Exacta: $37.50. Trifecta: $354.80. First Four: $7844.10. |
||||||
Winner's colours: Green, yellow star, green, yellow star sleeves, green, yellow star cap. | ||||||