| 2013 EMIRATES MELBOURNE CUP | ||||||
| 3200 metres (Tuesday, November 6) | ||||||
Group 1. Handicap of $6,000,000 plus $200,000 trophies. First: $3,600,000 plus trophies; Second: $900,000; Third: $450,000; Fourth: $250,000; Fifth: $175,000; Sixth: $125,000; Seventh: $125,000; Eighth: $125,000; Ninth: $125,000; Tenth: $125,000. |
||||||
| 1 | $20.20 | GREEN MOON (Ire.) | (b h 6y, Montjeu (Ire.) - Green Noon (Fr.) | Tr: Robert Hickmott | 53.5kg | Brett Prebble |
| 2 | $31.00 | FIORENTE (Ire.) | (br h 5y, Monsun (Ger.) – Desert Bloom (Ire.) | Tr: Ms Gai Waterhouse | 53.5kg | James McDonald |
| 3 | $81.00 | JAKKALBERY (Ire.) | (b h 7y, Storming Home (GB) – Claba Di San Jore (Ire.) | Tr: Marco Botti | 55.5kg | Colm O'Donoghue |
| Then followed: | ||||||
| 4 | 19.00 | Kellini (Ire.) | (b g 5y, Refuse To Bend (Ire.) – Orinocco (Ire.) | Chris Waller | 51 | Glen Boss |
| 5 | 7.50 | Mount Athos (Ire.) | (b g 6y, Montjeu (Fr.) – Ionian Sea (GB | Luca Cumani | 54 | R Moore |
| 6 | 41.00 | Glencadem Gold (Ire.) | (b g 5y, Refuse To Bend (Ire.) – Sandrella (Ire.) | Ms Gai Waterhouse | 53.5 | Tom Berry |
| 7 | 26.00 | Mourayan (Ire.) | (b/br h 7y, Alhaarth (Ire.) – Mouramara (Ire.) | Robert Hickmott | 53.5 | Hugh Bowman |
| 8 | 9.50 | Red Cadeaux (GB) | (ch g 7y, Cadeaux Genereux (GB) – Artisia (Ire.) | Ed Dunlop | 55.5 | Michael Rodd |
| 9 | 101.00 | Precedence (NZ) | (b g 7y, Zabeel (NZ) – Kowtow (USA) | Bart Cummings | 53 | Blake Shinn |
| 10 | 18.00 | My Quest For Peace (Ire.) | (b g 5y, Galileo (Ire.) – Play Misty For Me (Ire.) | Luca Cumani | 53.5 | Corey Brown |
| 11 | 7.50 | Americain (USA) | (br h 8y, Dynaformer (USA) – America (Ire.) | Alain de Royer Dupre | 58 | Damien Oliver |
| 12 | 31.00 | Cavalryman (GB) | (b h 7y, Hailing (USA) – Silversword (Fr.) | Saeed Bin Suroor | 54 | Frankie Dettori |
| 13 | 101.00 | Voili Ici (Ire.) | (gr h 8y, Daylami (Ire.) - Far Hope (GB) | Peter Moody | 55 | Vlad Duric |
| 14 | 7.00 fav. | Dunaden (Fr.) | (b h 7y, Nicobar (GB) – La Marlia (Fr.) | Mikel Delzangles | 59 | Craig Williams |
| 15 | 71.00 | Niwot | (b g 8y, Galileo (Ire.) – Too Darn Hot (NZ) | M,W & J Hawkes | 53.5 | Dwayne Dunn |
| 16 | 20.00 | Lights Of Heaven (NZ) | (b m 5y, Zabeel (NZ) – I’m In Heaven (NZ) | Peter Moody | 53 | Luke Nolen |
| 17 | 61.00 | Winchester (USA) | (b h 8y, Theatrical (Ire.) – Rum Charger (Ire.) | John Sadler | 55.5 | Jamie Mott |
| 18 | 51.00 | Sanagas (Ger.) | (b g 7y, Lomitas (GB) – Scota (Ger.) | Bart Cummings | 54 | Nicholas Hall |
| 19 | 17.00 | Maluckyday (NZ) | (b/br g 7y, Zabeel (NZ) – Natalie Wood (NZ) | M,W & J Hawkes | 53.5 | Jim Cassidy |
| 20 | 16.00 | Galileo's Choice (Ire.) | (b g 7y, Galileo (Ire.) – Sevi’s Choice (USA) | Dermot Weld | 53.5 | Pat Smullen |
| 21 | 151.00 | Unusual Suspect (USA) | (blk/br h 9y, Unusual Heat (USA) – Penpoint (NZ) | Michael Kent | 53 | Glyn Schofield |
| 22 | 51.00 | Zabeelionaire (NZ) | (b h 4y, Zabeel (NZ) - Kisumu) | Leon Corstens | 52 | Craig Newitt |
| 23 | 101.00 | Tac De Boistron (Fr.) | (gr g 6y, Take Risks (Fr.) – Pondiki (Fr.) | Michael Kent | 53.5 | O Doleuze |
| 24 | 21.00 | Ethiopia | (b g 4y, Helenus - Shona) | Pat Carey | 53.5 | Rhys McLeod |
| All started. Won by: 1 length, 1-1/4 lengths. Time: 3:20.45. (Last 600m 34.07). Track: good (3). | ||||||
| Barriers: 5-2-19-10.. Judge’s numbers: 14-11-3-24. | ||||||
| Tabcorp Divs: Win: $22.50. Place: $7.40, $11.80, $16.00. Quinella: $506.90. Exacta: $765.30. Trifecta: $45,941.60. First Four: $969,406.60. | ||||||
